top of page

1.  

2.  

3.

4.

5.

6.

7.

Bullseye  |  Red  |  5.4% ABV  |  24 IBU   

Basinview  |  Lager  | 4.2% ABV  |  12 IBU

Sunnyside  |  Blonde  |  5.0 % ABV  |  19 IBU

Frank Citra-Natra  |  Pale Ale  |  5.5% ABV  |  38 IBU

Illuminutty  |  Peanut Butter Stout  |  5.5% ABV  |  36 IBU

Crash Course  |  IPA  |  6.5% ABV  |  57 IBU

Got Me Drove  |  Cream Ale  |  5.0% ABV  |  7 IBU

8.

9.

10.

11.

12.

13.

14.

15.

Jersey  |  IPA  |  6.8%  ABV  |  62 IBU

Alias  |  Pale Ale  |  5.5% ABV  |  43 IBU

Universal Soldier  |  Kolsch  |  5.0% ABV  |  20 IBU

Bedford Daze |  NEIPA  |  6.0% ABV  |  42 IBU

Boat Load of Nerve  |  DIPA  |  8.0% IPA  |  95 IBU

Weizen Up  |  Hefeweizen  |  4.8%  |  11 IBU  

Lake City  |  Crisp Apple  |  Cider |  6.0% ABV

Lake City |  Cranberry |  Cider  |  6.8% ABV

bottom of page